820 Emerald Bay
Laguna Beach, CA 92651
$18,500,000
Listing Broker: Livel Real Estate
Listing Agent: Meital Taub
License #: 01871040
949-922-9552
Commanding sweeping ocean, coastline and sunset views from a private cul-de-sac setting, this exceptional residence, completed in 2012 offers sophisticated coastal living within Emerald Bay, one of Southern California’s most prestigious guard gated beach communities. Encompassing approximately 5,875 square feet on an expansive 10,260 square foot homesite, the residence showcases refined design, generous proportions and meticulous attention to detail. The coveted cul-de-sac location further enhances privacy while providing ample parking for residents and guests. Designed for seamless indoor outdoor living and effortless entertaining, the open-concept interiors are bathed in natural light, while expansive glass doors frame the coastal landscape and open the main living area to a spacious ocean view deck. The main level features a generously proportioned primary suite and two private offices, offering the convenience of single-level living. The chef’s kitchen is centered around two oversized islands positioned to capture the ocean views and is complemented by a butler’s pantry. A suite of premium Wolf, Miele and Sub-Zero appliances, including a six burner cooktop, dual ovens and dual dishwashers, creates a refined culinary environment that reflects the same uncompromising standard found throughout the home. Six bedrooms, each with an en-suite bathroom provide exceptional privacy and flexibility. An elevator connects the home’s two levels, and an additional living room on the lower level creates a versatile space for entertaining, movie nights or quiet relaxation. The lower level opens directly to a completely private outdoor setting featuring a generous yard, ...
+ Read More| Listing Id: | LG26209257 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 5,875 |
| Lot Size Acres: | 0.2355 |
| Waterfront?: | No |
| Subdivision: | Emerald Bay (Eb) |
| Year Built: | 2012 |
| Appliances: | SixBurnerStove, DoubleOven, Dishwasher, GasCooktop, Microwave, Refrigerator, RangeHood |
| Association Fee Frequency: | Annually |
| Association Name: | Emerald Bay Community Association |
| Association Phone: | 949-494-8571 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Elementary School: | El Morro |
| Entry Level: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Laguna Beach |
| Interior Features: | BreakfastBar, SeparateFormalDiningRoom, Elevator, HighCeilings, LivingRoomDeckAttached, OpenFloorplan, Pantry, MainLevelPrimary, PrimarySuite, WalkInPantry, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-08-28 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, Landscaped |
| Lot Size Area: | 10260.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 2 |
| Parking Features: | DirectAccess, Driveway, Garage |
| Patio And Porch Features: | Deck |
| Pool Private?: | Yes |
| Spa Features: | Private |
| State Or Province: | CA |
| Stories: | 2 |
| View: | Ocean, Panoramic, Water |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:05303116 |
| List Price: | $18,500,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 6 |
| Bathrooms Three Quarter: | 1 |
| Association Fee: | $10,543 |
| Lot Size Square Feet: | 10,260.0 |
| Architectural Style: | Custom |
| City: | Laguna Beach |
| County Or Parish: | Orange |
| Postal Code: | 92651 |
| Number Of Units Total: | 1 |
| Association Amenities: | SportCourt, Pool, SpaHotTub, TennisCourts |
| Room Type: | FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Office, Other, Pantry, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | PlannedDevelopment |
| Community Features: | Suburban, Gated |
| Cooling?: | Yes |
| Directions: | From PCH turn into Emerald Bay, make First Left, make First Right into Cul De Sac. |
| Elevation Units: | Feet |
| Entry Location: | Emerald Bay |
| Flooring: | Tile |
| Garage Spaces: | 3.0 |
| Heating?: | Yes |
| High School District: | Laguna Beach Unified |
| Laundry Features: | Inside, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.2355 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 1 |
| Middle Or Junior School: | Thurston |
| MLS Area Major: | Nl - North Laguna |
| Original List Price: | $18,500,000 |
| Parcel Number: | 05303116 |
| Parking Total: | 3 |
| Pool Features: | Private, Association |
| Possession: | CloseOfEscrow |
| Postal City: | LAGUNA BEACH |
| Property Condition: | Turnkey |
| Security Features: | ClosedCircuitCameras, GatedCommunity |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $18,500,000.00 |
| Record Signature: | -1,126,779,540 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
















































