64 Ritz Cove
Dana Point, CA 92629
$10,995,000
Listing Broker: Keller Williams Realty
Listing Agent: Kevin Aaronson
License #: 01259966
info@previewochomes.com
The ultimate seaside lifestyle awaits at this turnkey custom beach villa set behind the guarded gates of Ritz Cove in Monarch Beach, Dana Point, California. Meticulously renovated and positioned mere yards from the sand, the residence commands panoramic ocean views that sweep across the Ritz-Carlton, whitewater surf toward Monarch Bay, Catalina Island and the sunset horizon, with the sound of the waves carrying into the home. A gated front courtyard with a soothing water feature and serene landscape creates a lasting first impression. Inside, tall ceilings, abundant natural light and fine architectural details unveil custom doors and windows, custom light fixtures, hand wrought iron, hand hewn beams, plaster walls, Waterworks plumbing fixtures along with a recent whole house repipe, hand scraped wood floors and limestone floors. A separate interior courtyard sits at the heart of the floor plan, opening from the office, hallway and family room to draw natural light and ocean air deep into the residence. The open floor plan offers multiple entertaining spaces, including expansive living and great rooms anchored by a slab marble fireplace that rises floor to ceiling. The entire rear of the main level has been reimagined with new multi slide glass doors that dissolve the boundary between the interior, the ocean view, the covered loggia warmed by a fireplace, and a private backyard with spa and built in BBQ, delivering luxury living indoors and out with the surf audible from every gathering space. The ...
+ Read More| Listing Id: | OC26202204 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,395 |
| Lot Size Acres: | 0.1818 |
| Waterfront?: | No |
| Subdivision: | Ritz Cove (Rc) |
| Year Built: | 2001 |
| Appliances: | SixBurnerStove, BuiltInRange, Dishwasher, Freezer, Disposal, IceMaker, Microwave, RangeHood, WaterHeater |
| Association Fee Frequency: | Monthly |
| Association Name: | Ritz Cove |
| Association Phone: | 9494810555 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Common Walls: | NoCommonWalls |
| Cooling: | None |
| Door Features: | FrenchDoors, SlidingDoors |
| Entry Level: | 1 |
| Exterior Features: | FirePit |
| Fencing: | Glass, StuccoWall |
| Fireplace Features: | FamilyRoom, GreatRoom, LivingRoom, PrimaryBedroom, Outside |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Radiant |
| Interior Features: | BeamedCeilings, BreakfastBar, BuiltInFeatures, SeparateFormalDiningRoom, HighCeilings, OpenFloorplan, Pantry, StoneCounters, RecessedLighting, Bar, WiredForSound, AllBedroomsUp, EntranceFoyer, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-09-17 |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, Landscaped, NearPark, SprinklerSystem |
| Lot Size Area: | 7920.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Parking Features: | Garage |
| Patio And Porch Features: | Patio, Stone, Terrace |
| Spa Features: | Heated, InGround, Private |
| State Or Province: | CA |
| Stories: | 2 |
| View: | Bluff, Catalina, Coastline, Courtyard, ParkGreenbelt, Neighborhood, Ocean, Panoramic, Water |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:67245135 |
| List Price: | $10,995,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $990 |
| Lot Size Square Feet: | 7,920.0 |
| Architectural Style: | FrenchProvincial,Mediterranean |
| City: | Dana Point |
| County Or Parish: | Orange |
| Postal Code: | 92629 |
| Number Of Units Total: | 1 |
| Association Amenities: | ControlledAccess, MaintenanceGrounds, Security |
| Room Type: | Bedroom, EntryFoyer, FamilyRoom, Foyer, Kitchen, Laundry, PrimaryBathroom, PrimaryBedroom, Other, DiningRoom |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | StreetLights, Sidewalks, Gated, Park |
| Directions: | Ritz Cove Drive to Ritz Cove |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Flooring: | Stone, Tile, Wood |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Capistrano Unified |
| Laundry Features: | Inside, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1818 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | Mb - Monarch Beach |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $10,995,000 |
| Parcel Number: | 67245135 |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | DANA POINT |
| Property Condition: | Turnkey |
| Roof: | Tile |
| Security Features: | GatedWithGuard, GatedCommunity, GatedWithAttendant, SecurityGuard |
| Sewer: | PublicSewer |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $10,995,000.00 |
| Start Showing Date: | 2026-09-24 |
| Record Signature: | -1,288,681,433 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT














































