5941 Trancas Canyon Road
Malibu, CA 90265
$23,000,000
Open Houses
Listing Broker: Christie's International Real Estate SoCal
Listing Agent: Aaron Kirman
License #: 01296524
424-249-7162
Listing Broker: Coldwell Banker Realty
Colisting Agent: Holly Hatch
License #: 01244574
AUCTION: Bidder registration deadline: 21 October. Perched above the coastline in Trancas Malibu, Anacapa is a newly built contemporary estate with panoramic Pacific Ocean views and exceptional privacy. Walls of glass, natural stone, and warm wood define an architecture that draws ocean light and coastal breezes through every room. Open living spaces extend to oversized terraces and a striking infinity pool framing views toward Point Dume and the Santa Monica Bay. A separate guest house, private cinema, and fitness studio complete the offering, while solar with battery storage, a private well with water storage, and an integrated fire suppression system deliver rare self-sufficiency. Moments from Trancas Country Market, Zuma Beach, and Broad Beach, this estate offers refined modern living in one of Malibu's most desirable enclaves.
| Listing Id: | 26993275 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 7 |
| Bathrooms Half: | 2 |
| Living Area: | 7,200 |
| Lot Size Acres: | 2.0245 |
| Waterfront?: | No |
| Year Built: | 2025 |
| Appliances: | ConvectionOven, DoubleOven, Dishwasher, GasRange, Refrigerator, VentedExhaustFan, WaterPurifier, Dryer, Washer |
| Basement Yn: | No |
| Bathrooms Total Integer: | 9 |
| Common Walls: | NoCommonWalls |
| Construction Materials: | Concrete, Plaster |
| Cooling: | CentralAir |
| Direction Faces: | West |
| Exterior Features: | RainGutters, FirePit |
| Fireplace Features: | FamilyRoom, GasStarter, Outside |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central, ForcedAir, Propane, Solar |
| Interior Features: | BreakfastBar, BreakfastArea, EatInKitchen, HighCeilings, TrackLighting, TwoStoryCeilings, Bar, WalkInClosets |
| Levels: | Two |
| Listing Contract Date: | 2026-09-28 |
| Lot Features: | FrontYard, Lawn, Landscaped, Yard |
| Lot Size Area: | 88189.0 |
| Parking Features: | ControlledEntrance, Driveway, ElectricGate, Garage, Gated, Private |
| Patio And Porch Features: | RearPorch, Deck, Lanai, Open, Patio, Tile, Wood |
| Pool Private?: | Yes |
| Postal Code Plus4: | 3118 |
| Sign On Property?: | Yes |
| Spa Features: | Heated, InGround, Private |
| State Or Province: | CA |
| Stories: | 2 |
| View: | Coastline, Hills, Ocean, Panoramic, Water |
| Waterfront Features: | AcrossTheRoadFromLakeOcean |
| Water Source: | Private, Well |
| Zoning: | LCA11Y |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4470003026 |
| List Price: | $23,000,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 7 |
| Lot Size Square Feet: | 88,189.0 |
| Architectural Style: | MidCenturyModern |
| City: | Malibu |
| County Or Parish: | Los Angeles |
| Postal Code: | 90265 |
| Room Type: | FamilyRoom, GuestQuarters, MediaRoom, Other |
| Building Area Total: | 7200.0 |
| Community Features: | Gated |
| Cooling?: | Yes |
| Directions: | Google Maps |
| Flooring: | Stone, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Santa Monica-Malibu Unified |
| Laundry Features: | LaundryRoom, Stacked |
| Listing Agreement: | ExclusiveRightToSell |
| Lot Size Acres: | 2.0245 |
| Lot Size Dimensions: | 194x460 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C33 - Malibu |
| New Construction?: | Yes |
| Open Parking Spaces: | 10.0 |
| Original List Price: | $23,000,000 |
| Other Structures: | GuestHouse |
| Parcel Number: | 4470003026 |
| Parking Total: | 12 |
| Pool Features: | Gunite, Heated, InGround, Private, Tile |
| Possession: | CloseOfEscrow |
| Postal City: | MALIBU |
| Roof: | Metal |
| Security Features: | CarbonMonoxideDetectors, FireDetectionSystem, FireRatedDrywall, FireSprinklerSystem, SecurityGate, GatedCommunity, SmokeDetectors |
| Sewer: | SepticTypeUnknown |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| Stories Total: | 2 |
| View?: | Yes |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Builder |
| Current Price: | $23,000,000.00 |
| Record Signature: | 11,703,910 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT





























