5711 Columbia Way, #SPC 219
Quartz Hill, CA 93536
$184,870
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Charla Gonzales
License #: 01448907
661-675-6741
Sorry, no property description is available at this time.
| Listing Id: | SR26206310 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 1,596 |
| Lot Size Acres: | 19.82 |
| Waterfront?: | No |
| Year Built: | 2004 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Levels: | One |
| Listing Contract Date: | 2026-09-22 |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Area: | 19.82 |
| Lot Size Source: | Other |
| Main Level Bathrooms: | 2 |
| State Or Province: | CA |
| Stories: | 1 |
| View: | Mountains |
| Water Source: | Other |
| Property Sub Type Additional: | ManufacturedOnLand |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:8950116219 |
| List Price: | $184,870 |
|---|---|
| Property Sub Type: | ManufacturedOnLand |
| Bedrooms Total: | 3 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 863,359.2 |
| City: | Quartz Hill |
| County Or Parish: | Los Angeles |
| Postal Code: | 93536 |
| Number Of Units Total: | 1 |
| Room Type: | FamilyRoom |
| Common Interest: | None |
| Community Features: | StreetLights, Pool |
| Cooling?: | Yes |
| Directions: | From Columbia Way, head North into Parking Lot. Coach is in the far south/west corner |
| Elevation Units: | Feet |
| Entry Location: | side |
| Garage Spaces: | 0.0 |
| High School District: | Antelope Valley Union |
| Laundry Features: | WasherHookup, GasDryerHookup |
| License1: | 0 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Assessor |
| Lot Size Acres: | 19.82 |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Qhl - Quartz Hill |
| Original List Price: | $184,870 |
| Parcel Number: | 8950116219 |
| Pool Features: | Community, InGround |
| Postal City: | LANCASTER |
| Sewer: | Other |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Other |
| Current Price: | $184,870.00 |
| Record Signature: | -698,838,722 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT































































