48 N Vista De Catalina
Laguna Beach, CA 92651
$10,500,000
Listing Broker: Berkshire Hathaway HomeServices California Properties
Listing Agent: Shauna Covington
License #: 00991380
949-412-8088
Colisting Agent: Leita Covington
License #: 02109969
First time on market in Three Arch Bay, 48 N Vista De Catalina is a beautifully reimagined coastal residence showcasing sweeping ocean, Catalina Island, whitewater, North Coastline and Palos Verdes views from an exceptional end-of-cul-de-sac setting. Offering approximately 4,000 square feet with four bedrooms and four baths on an expansive 13,211 square foot lot, the three level home was taken down to the studs and extensively rebuilt beginning in 2003, with architecture by David Fink, construction by Vern Buwalda. Thoughtful craftsmanship and custom finishes are found throughout, including Brazilian rosewood cabinetry, Fleetwood windows and doors, and distinctive copper detailing. A dramatic great room with soaring beamed ceilings open to the remarkable coastal panorama, while four major decks create multiple spaces to enjoy the ocean views and Southern California indoor-outdoor lifestyle. Ocean views continue throughout the residence, including from the lower-level bedroom, and each of the four bedrooms features an en-suite bath.
The home has been thoughtfully maintained and updated with newer multi-zone air conditioning, hot water recirculation, water softening and filtration systems, electric-operated feature, and integrated security and fire alarm systems. An attached two-car garage provides additional convenience. Set on one of Three Arch Bay's larger parcels, the property also offers potential for an ADU, creating an intriguing opportunity to further enhance an already special coastal residence. A rare combination of privacy, scale, craftsmanship and extraordinary views in one of Laguna Beach's most coveted guard-gated ...
+ Read More| Listing Id: | LG26206357 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 4 |
| Living Area: | 4,000 |
| Lot Size Acres: | 0.3033 |
| Waterfront?: | No |
| Subdivision: | Three Arch Bay (Tab) |
| Year Built: | 2003 |
| Appliances: | Dishwasher, ElectricOven, ElectricWaterHeater, Disposal, GasRange, Microwave, Refrigerator |
| Association Fee2: | $195 |
| Association Fee Frequency: | Annually |
| Association Name: | TAB |
| Association Phone: | 949.499.4567 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | BeamedCeilings, Balcony, MultipleStaircases, BedroomOnMainLevel, MainLevelPrimary, PrimarySuite, WalkInClosets |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-09-21 |
| Living Area Units: | SquareFeet |
| Lot Features: | Garden, Yard |
| Lot Size Area: | 13211.0 |
| Lot Size Source: | PublicRecords |
| Main Level Bathrooms: | 2 |
| Parking Features: | DirectAccess, Garage |
| Patio And Porch Features: | Deck, Open, Patio |
| Spa Features: | None |
| State Or Province: | CA |
| View: | Catalina, CityLights, Coastline, Neighborhood, Ocean, Panoramic, Rocks, Water |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06059 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:05615238 |
| List Price: | $10,500,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 4 |
| Association Fee: | $3,025 |
| Lot Size Square Feet: | 13,211.0 |
| Architectural Style: | Custom |
| City: | Laguna Beach |
| County Or Parish: | Orange |
| Postal Code: | 92651 |
| Number Of Units Total: | 1 |
| Association Amenities: | CallForRules, Clubhouse, ControlledAccess, Management, Guard, Security, TennisCourts |
| Association Fee 2 Frequency: | Quarterly |
| Room Type: | Bedroom, Den, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBathroom, PrimaryBedroom, Office, Other |
| Association Name 2: | TAB |
| Attached Garage?: | Yes |
| Common Interest: | None |
| Community Features: | Biking, Fishing, Gutters, Hiking, Park, WaterSports, Gated |
| Cooling?: | Yes |
| Directions: | PCH to Vista Del Sol, Left on N Vista De Catalina, at end on left |
| Elevation Units: | Feet |
| Entry Location: | 1 |
| Garage Spaces: | 2.0 |
| Heating?: | Yes |
| High School District: | Laguna Beach Unified |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup, Inside, LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | Cash, CashToNewLoan, Exchange1031 |
| Living Area Source: | PublicRecords |
| Lot Size Acres: | 0.3033 |
| Lot Size Units: | SquareFeet |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Sl - South Laguna |
| Original List Price: | $10,500,000 |
| Parcel Number: | 05615238 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | ClosePlus2Days |
| Postal City: | LAGUNA BEACH |
| Property Condition: | UpdatedRemodeled, Turnkey |
| Security Features: | CarbonMonoxideDetectors, GatedWithGuard, GatedCommunity, GatedWithAttendant, SmokeDetectors, SecurityGuard |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| View?: | Yes |
| Year Built Source: | Owner |
| Current Price: | $10,500,000.00 |
| Record Signature: | 1,795,409,007 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:20 PM - PT
Property Last Updated: October 08, 2026 02:20 PM - PT






























































