19824 Spanish Oak Drive
Newhall, CA 91321
$398,000
Listing Broker: Sync Brokerage, Inc.
Listing Agent: Yolanda Thunderwolf
License #: 01371528
818-802-8980
Welcome to your 2 bedroom, 2 bath dream home in this lovely neighborhood, this 55 and over community is a fantastic place to call home, offering a perfect balance of community, amenities, and great opportunity for recreation! Washer and dryer are included in unit. Solar panels included as well.
Hurry won't last!
First showing Oct 15,2026
| Listing Id: | SR26212598 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 2 |
| Living Area: | 858 |
| Lot Size Acres: | 271,041.0 |
| Waterfront?: | No |
| Subdivision: | Custom Newhall 1 (Cnew1) |
| Year Built: | 1971 |
| Appliances: | ElectricOven, ElectricRange, Washer |
| Association Fee Frequency: | Monthly |
| Association Name: | Friendly valley |
| Association Phone: | 6612523232 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | OneCommonWall |
| Cooling: | CentralAir |
| Entry Level: | 1 |
| Fireplace Features: | None |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | CeilingFans, EatInKitchen, AllBedroomsDown |
| Levels: | One |
| Listing Contract Date: | 2026-09-29 |
| Living Area Units: | SquareFeet |
| Lot Size Area: | 271041.0 |
| Lot Size Source: | Assessor |
| Main Level Bathrooms: | 1 |
| Parking Features: | Assigned |
| Patio And Porch Features: | Covered |
| Postal Code Plus4: | 9132 |
| Property Attached?: | Yes |
| Senior Community?: | Yes |
| Spa Features: | None |
| State Or Province: | CA |
| Stories: | 1 |
| Utilities: | CableAvailable, ElectricityAvailable |
| View: | TreesWoods |
| Water Source: | Public |
| Property Sub Type Additional: | Condominium |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:2864012040 |
| List Price: | $398,000 |
|---|---|
| Property Sub Type: | Condominium |
| Bedrooms Total: | 2 |
| Association Fee: | $626 |
| City: | Newhall |
| County Or Parish: | Los Angeles |
| Postal Code: | 91321 |
| Number Of Units Total: | 40 |
| Accessibility Features: | None |
| Association Amenities: | Clubhouse, DogPark, GolfCourse, Insurance, OutdoorCookingArea, Barbecue, PicnicArea, Pool, SpaHotTub, Trails, Trash |
| Room Type: | Bedroom |
| Common Interest: | Condominium |
| Community Features: | DogPark, Foothills, StreetLights |
| Cooling?: | Yes |
| Directions: | Take 405N to, 5 fwy N, to 14N, off Placerita Cyn Rd go L, to Sierra Hwy go R to Friendly ValleyParkway go L to Ave of the oaks go L to Oak Plain Dr go L to Spanish Oak Dr go R |
| Elevation Units: | Feet |
| Entry Location: | front |
| Flooring: | Wood |
| Garage Spaces: | 1.0 |
| Heating?: | Yes |
| High School District: | William S. Hart Union |
| Laundry Features: | Inside |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Terms: | CashToExistingLoan |
| Living Area Source: | Assessor |
| Lot Size Acres: | 271,041.0 |
| Lot Size Units: | Acres |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | New1 - Newhall 1 |
| Number Of Units In Community: | 40 |
| Original List Price: | $398,000 |
| Parcel Number: | 2864012040 |
| Parking Total: | 1 |
| Pool Features: | Association |
| Postal City: | NEWHALL |
| Security Features: | TwentyFourHourSecurity, SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| Stories Total: | 1 |
| View?: | Yes |
| Year Built Source: | Assessor |
| Current Price: | $398,000.00 |
| Record Signature: | -1,940,523,667 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT



