1716 San Remo Drive
Pacific Palisades, CA 90272
$12,500,000
Listing Broker: Carolwood Estates
Listing Agent: Drew Fenton
License #: 01317962
310-623-3622
Listing Broker: Berkshire Hathaway HomeServices California Properties
Colisting Agent: David Offer
License #: 01150357
The Ultimate in California Lifestyle. Exceptional Modern Jewel in the heart of prime Pacific Palisades Riviera. Recently built by Tyler Construction using the highest quality materials, executed to a standard that is on par with world class museums. Wood, steel, stone come together in a warm and timeless design. Interiors by James Magni and architecture by Russell Shubin. Over 7,700sqft of impeccable detail. Elements include: floating walnut staircase, limestone throughout and slatted Afromosia wood. 5 bedrooms, 7 baths. Primary suite is a world apart. Screening room with full bar. Incredible Gourmet kitchen adjacent to vast great room walls of glass open to infinity edge pool and beyond. Detached gym/guest suite with en suite, kitchenette and separate entrance. A rare offering. Shown only to prequalified buyers.
| Listing Id: | 26979251 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 2 |
| Living Area: | 7,712 |
| Lot Size Acres: | 0.5094 |
| Waterfront?: | No |
| Year Built: | 2020 |
| Appliances: | Barbecue, Dishwasher, Disposal, Refrigerator |
| Basement Yn: | No |
| Bathrooms Total Integer: | 7 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Exterior Features: | FirePit |
| Fireplace Features: | GreatRoom, LivingRoom, Outside |
| Fireplace?: | Yes |
| Heating: | Central |
| Interior Features: | Elevator, WalkInPantry, WineCellar, WalkInClosets |
| Levels: | ThreeOrMore |
| Listing Contract Date: | 2026-09-10 |
| Lot Size Area: | 22188.0 |
| Lot Size Source: | Assessor |
| Parking Features: | DoorMulti, Garage |
| Postal Code Plus4: | 2743 |
| Spa Features: | None |
| State Or Province: | CA |
| View: | Canyon, TreesWoods |
| Property Sub Type Additional: | SingleFamilyResidence |
| Country Subdivision: | 06037 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4432007033 |
| List Price: | $12,500,000 |
|---|---|
| Property Sub Type: | SingleFamilyResidence |
| Bedrooms Total: | 5 |
| Lot Size Square Feet: | 22,188.0 |
| Architectural Style: | Modern |
| City: | Pacific Palisades |
| County Or Parish: | Los Angeles |
| Postal Code: | 90272 |
| Room Type: | FamilyRoom, GreatRoom, LivingRoom, MediaRoom, Other, Pantry, WineCellar |
| Attached Garage?: | Yes |
| Building Area Total: | 7712.0 |
| Cooling?: | Yes |
| Directions: | North of Sunset Blvd, Monaco Drive to San Remo Drive. |
| Flooring: | Stone |
| Furnished: | Unfurnished |
| Heating?: | Yes |
| Laundry Features: | LaundryRoom |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Plans |
| Lot Size Acres: | 0.5094 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C15 - Pacific Palisades |
| Original List Price: | $12,500,000 |
| Other Structures: | GuestHouse |
| Parcel Number: | 4432007033 |
| Pool Features: | InGround |
| Postal City: | PACIFIC PALISADES |
| Special Listing Conditions: | Standard |
| Stories Total: | 3 |
| View?: | Yes |
| Year Built Source: | Other |
| Current Price: | $12,500,000.00 |
| Record Signature: | -1,906,072,398 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT































